Census Tract 9527, Taos County, New Mexico
About
Outline
Summary
Unique Area Identifier | 474483 |
Name | Census Tract 9527 |
County | Taos County |
State | New Mexico |
Area (square miles) | 462.18 |
Land Area (square miles) | 462.15 |
Water Area (square miles) | 0.02 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 36.23890530 |
Longtitude of the Internal Point | -105.54805570 |
Total Population | 6,195 |
Total Housing Units | 3,662 |
Total Households | 2,691 |
Median Age | 46.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9527, Taos County, New Mexico
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1, Rio Arriba County, NM
- Census Tract 2, Rio Arriba County, NM
- Census Tract 9400, Taos County, NM
- Census Tract 9401, Taos County, NM
- Census Tract 9507, Colfax County, NM
- Census Tract 9523, Taos County, NM
- Census Tract 9526, Taos County, NM
- Census Tract 9552, Mora County, NM
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Taos CCD, Taos County, NM (18,458)
- Mora CCD, Mora County, NM (3,877)
- Cimarron CCD, Colfax County, NM (3,475)
- Chimayo CCD, Rio Arriba County, NM (3,388)
- Taos Pueblo CCD, Taos County, NM (2,162)
- Picuris CCD, Taos County, NM (1,886)
- Dixon CCD, Rio Arriba County, NM (1,327)
- Peñasco CCD, Taos County, NM (1,300)
- Tres Piedras CCD, Taos County, NM (951)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Taos town, NM (5,716)
- Ranchos de Taos CDP, NM (2,518)
- Angel Fire village, NM (1,216)
- Dixon CDP, NM (926)
- Talpa CDP, NM (778)
- Peñasco CDP, NM (589)
- Chamisal CDP, NM (310)
- Vadito CDP, NM (270)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Española Municipal Schools, NM (36,634)
- Taos Municipal Schools, NM (25,068)
- Mora Independent Schools, NM (4,023)
- Cimarron Public Schools, NM (3,531)
- Peñasco Independent Schools, NM (3,352)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 42, NM (27,963)
- State House District 40, NM (24,506)
- State House District 41, NM (23,742)
- State House District 68, NM (23,727)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 6, NM (48,126)
- State Senate District 39, NM (48,118)
- State Senate District 5, NM (44,454)
- State Senate District 7, NM (42,634)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 87571, NM (11,706)
- 87557, NM (6,359)
- 87710, NM (1,768)
- 87553, NM (1,209)
- 87521, NM (1,003)
- 87579, NM (890)
- 87527, NM (880)
- 87715, NM (532)
- 87531, NM (368)
- 87517, NM (356)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Taos County | New Mexico | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 6,195 | 32,937 | 2,059,179 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,481 | 14,556 | 1,105,776 | 258,267,944 |
Hispanic or Latino Map | 3,714 | 18,381 | 953,403 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,252 | 22,639 | 1,407,876 | 223,553,265 |
Black or African American alone Map | 49 | 143 | 42,550 | 38,929,319 |
American Indian and Alaska Native alone Map | 131 | 2,031 | 193,222 | 2,932,248 |
Asian alone Map | 76 | 219 | 28,208 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 10 | 1,810 | 540,013 |
Some Other Race alone Map | 1,318 | 6,296 | 308,503 | 19,107,368 |
Two or More Races Map | 365 | 1,599 | 77,010 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,066 | 16,211 | 1,017,421 | 151,781,326 |
Female Map | 3,129 | 16,726 | 1,041,758 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,991 | 26,155 | 1,540,507 | 234,564,071 |
Under 18 years | 1,204 | 6,782 | 518,672 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 345 | 1,814 | 144,981 | 20,201,362 |
5 to 9 years | 295 | 1,914 | 143,308 | 20,348,657 |
10 to 14 years | 320 | 1,865 | 141,691 | 20,677,194 |
15 to 17 years | 244 | 1,189 | 88,692 | 12,954,254 |
18 and 19 years | 127 | 683 | 61,169 | 9,086,089 |
20 years | 78 | 330 | 29,935 | 4,519,129 |
21 years | 68 | 293 | 28,237 | 4,354,294 |
22 to 24 years | 177 | 955 | 84,198 | 12,712,576 |
25 to 29 years | 327 | 1,672 | 139,678 | 21,101,849 |
30 to 34 years | 268 | 1,687 | 127,567 | 19,962,099 |
35 to 39 years | 324 | 1,894 | 123,303 | 20,179,642 |
40 to 44 years | 364 | 2,065 | 125,220 | 20,890,964 |
45 to 49 years | 464 | 2,504 | 144,839 | 22,708,591 |
50 to 54 years | 507 | 2,623 | 147,170 | 22,298,125 |
55 to 59 years | 563 | 3,018 | 136,799 | 19,664,805 |
60 and 61 years | 230 | 1,228 | 51,238 | 7,113,727 |
62 to 64 years | 304 | 1,576 | 68,899 | 9,704,197 |
65 and 66 years | 170 | 898 | 37,921 | 5,319,902 |
67 to 69 years | 211 | 1,108 | 49,969 | 7,115,361 |
70 to 74 years | 293 | 1,423 | 65,904 | 9,278,166 |
75 to 79 years | 221 | 978 | 50,230 | 7,317,795 |
80 to 84 years | 134 | 632 | 36,238 | 5,743,327 |
85 years and over | 161 | 588 | 31,993 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 46.90 | 45.20 | 36.70 | 37.20 |
Male Map | 44.90 | 43.60 | 35.30 | 35.80 |
Female Map | 48.50 | 46.60 | 38.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,691 | 14,806 | 791,395 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,595 | 8,437 | 518,698 | 77,538,296 |
Husband-wife family Map | 1,112 | 5,678 | 358,354 | 56,510,377 |
Other family: Map | 483 | 2,759 | 160,344 | 21,027,919 |
Male householder, no wife present Map | 179 | 895 | 49,408 | 5,777,570 |
Female householder, no husband present Map | 304 | 1,864 | 110,936 | 15,250,349 |
Nonfamily households: Map | 1,096 | 6,369 | 272,697 | 39,177,996 |
Householder living alone Map | 927 | 5,333 | 221,347 | 31,204,909 |
Householder not living alone Map | 169 | 1,036 | 51,350 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,205 | 7,493 | 477,947 | 103,254,926 |
Hispanic or Latino householder: Map | 1,486 | 7,313 | 313,448 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,940 | 10,800 | 583,668 | 89,754,352 |
Householder who is Black or African American alone | 18 | 49 | 16,087 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 43 | 743 | 56,494 | 939,707 |
Householder who is Asian alone | 18 | 72 | 9,573 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 4 | 597 | 143,932 |
Householder who is Some Other Race alone | 532 | 2,518 | 102,631 | 4,916,427 |
Householder who is Two or More Races | 138 | 620 | 22,345 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,595 | 8,437 | 518,698 | 77,538,296 |
2-person household Map | 815 | 4,122 | 216,503 | 31,882,616 |
3-person household Map | 365 | 1,995 | 116,153 | 17,765,829 |
4-person household Map | 260 | 1,405 | 96,379 | 15,214,075 |
5-person household Map | 98 | 601 | 52,499 | 7,411,997 |
6-person household Map | 39 | 211 | 21,714 | 3,026,278 |
7-or-more-person household Map | 18 | 103 | 15,450 | 2,237,501 |
Nonfamily households: Map | 1,096 | 6,369 | 272,697 | 39,177,996 |
1-person household Map | 927 | 5,333 | 221,347 | 31,204,909 |
2-person household Map | 155 | 938 | 43,741 | 6,360,012 |
3-person household Map | 12 | 68 | 5,199 | 992,156 |
4-person household Map | 2 | 24 | 1,662 | 411,171 |
5-person household Map | 0 | 3 | 498 | 126,634 |
6-person household Map | 0 | 2 | 131 | 48,421 |
7-or-more-person household Map | 0 | 1 | 119 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 3,662 | 20,265 | 901,388 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,691 | 14,806 | 791,395 | 116,716,292 |
Vacant Map | 971 | 5,459 | 109,993 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 929 | 5,017 | 337,570 | 52,979,430 |
Owned free and clear Map | 1,046 | 5,613 | 204,552 | 23,006,644 |
Renter occupied Map | 716 | 4,176 | 249,273 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 60 | 612 | 22,150 | 4,137,567 |
Rented, not occupied Map | 1 | 17 | 1,303 | 206,825 |
For sale only Map | 37 | 247 | 11,050 | 1,896,796 |
Sold, not occupied Map | 8 | 48 | 2,143 | 421,032 |
For seasonal, recreational, or occasional use Map | 612 | 3,164 | 36,612 | 4,649,298 |
For migrant workers Map | 0 | 3 | 229 | 24,161 |
Other vacant Map | 253 | 1,368 | 36,506 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.19 | 2.19 | 2.55 | 2.58 |
Owner occupied Map | 2.23 | 2.25 | 2.60 | 2.65 |
Renter occupied Map | 2.10 | 2.05 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,975 | 10,630 | 542,122 | 75,986,074 |
Householder who is White alone Map | 1,455 | 7,793 | 414,357 | 63,446,275 |
Householder who is Black or African American alone Map | 12 | 28 | 7,303 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 15 | 525 | 36,654 | 509,588 |
Householder who is Asian alone Map | 13 | 48 | 5,668 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1 | 307 | 61,911 |
Householder who is Some Other Race alone Map | 385 | 1,829 | 64,703 | 1,975,817 |
Householder who is Two or More Races Map | 94 | 406 | 13,130 | 1,042,158 |
Renter occupied: Map | 716 | 4,176 | 249,273 | 40,730,218 |
Householder who is White alone Map | 485 | 3,007 | 169,311 | 26,308,077 |
Householder who is Black or African American alone Map | 6 | 21 | 8,784 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 28 | 218 | 19,840 | 430,119 |
Householder who is Asian alone Map | 5 | 24 | 3,905 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 3 | 290 | 82,021 |
Householder who is Some Other Race alone Map | 147 | 689 | 37,928 | 2,940,610 |
Householder who is Two or More Races Map | 44 | 214 | 9,215 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,975 | 10,630 | 542,122 | 75,986,074 |
Not Hispanic or Latino householder Map | 831 | 5,097 | 334,598 | 69,617,625 |
Hispanic or Latino householder Map | 1,144 | 5,533 | 207,524 | 6,368,449 |
Renter occupied: Map | 716 | 4,176 | 249,273 | 40,730,218 |
Not Hispanic or Latino householder Map | 374 | 2,396 | 143,349 | 33,637,301 |
Hispanic or Latino householder Map | 342 | 1,780 | 105,924 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,975 | 10,630 | 542,122 | 75,986,074 |
1-person household Map | 602 | 3,402 | 129,376 | 16,453,569 |
2-person household Map | 793 | 4,000 | 197,623 | 27,618,605 |
3-person household Map | 275 | 1,480 | 83,241 | 12,517,563 |
4-person household Map | 192 | 1,050 | 69,174 | 10,998,793 |
5-person household Map | 75 | 463 | 36,671 | 5,057,765 |
6-person household Map | 28 | 165 | 15,045 | 1,965,796 |
7-or-more-person household Map | 10 | 70 | 10,992 | 1,373,983 |
Renter occupied: Map | 716 | 4,176 | 249,273 | 40,730,218 |
1-person household Map | 325 | 1,931 | 91,971 | 14,751,340 |
2-person household Map | 177 | 1,060 | 62,621 | 10,624,023 |
3-person household Map | 102 | 583 | 38,111 | 6,240,422 |
4-person household Map | 70 | 379 | 28,867 | 4,626,453 |
5-person household Map | 23 | 141 | 16,326 | 2,480,866 |
6-person household Map | 11 | 48 | 6,800 | 1,108,903 |
7-or-more-person household Map | 8 | 34 | 4,577 | 898,211 |
Loading...